Axonator and DM Feature Matrix
Sr No | Features | Axonator | DataMyte | ||
Web | Android | Web | Android | ||
1 | Custom Label – Title | No | Yes | No | Yes |
2 | Custom Label – SubTitle | No | Yes | No | yes |
3 | Parent form | Yes | Yes | Yes | Yes |
4 | Form multi-language | No | Yes | No | No |
5 | Is form public | Yes | – | Yes | – |
6 | CSV export | Yes | Yes | Yes | No |
7 | Form Icon | Yes | Yes | Yes | Yes |
8 | Behaviors | Yes | Yes | No | No |
9 | Shortcuts | No | Yes | No | No |
10 | Form Script | Yes | Yes | No | Yes |
11 | Widget Layout (Textbox, Choice list, Date picker, Barcode, Timestamp) | No | Yes | No | Yes |
12 | onValueEdit (Textbox) | No | Yes | No | No |
13 | Choices (Plain text, numeric, address, phone, decimal, Date picker, Barcode) | No | Yes | No | Yes |
14 | Default Choice (Fixed choice list) | Yes | Yes | No | No |
15 | Multiple Selection (Choice list) | Yes | Yes | Yes | Yes |
16 | Allow Barcode/QR code search | No | Yes | No | Yes |
17 | Repopulate value (Textbox, Choice list, Date Time) | No | Yes | No | Yes |
Fixed choice list | Yes | Yes | Yes | Yes | |
Reference choice list | Yes | Yes | Yes | Yes | |
Image fixed list | No | Yes | No | No | |
Choice API | Yes | Yes | Yes | Yes | |
Include Notes? (Photo) | No | Yes | No | Yes | |
Allow browsing (Photo) | No | Yes | No | No | |
Show Timestamp (Photo) | No | Yes | No | No | |
Allowed File type (Document) | Yes | Yes | Yes | Yes | |
File size limit (Document) | No | Yes | No | Yes | |
Show Location(For reference widget) | No | Yes | No | No | |
Download when selected(Reference list) | No | Yes | No | No | |
Point, Polyline, Polygon selection (Location) | No | Yes | Yes | No | |
Map zoom level (Location) | No | Yes | Yes | No | |
Date format(Date time, Date, Timestamp) | Yes | Yes | Yes | Yes | |
Allow future, past date (Date, Date time) | No | Yes | No | No | |
Allow changing? (Timestamp) | Yes | Yes | Yes | Yes | |
Allow pausing? (Stopwatch) | Yes | Yes | Yes | Yes | |
Allow Multiple email IDs? | No | Yes | No | No | |
Web Link (widget) | Yes | Yes | Yes | Yes | |
Language (widget) | No | Yes | No | Yes | |
Audio (Widget) | Yes | Yes | Yes | Yes | |
Video (Widget) | Yes | Yes | Yes | Yes | |
Show prompt (Static media) | Yes | Yes | No | No | |
Scan QR Codes? (Barcode) | No | Yes | No | Yes | |
Device Profiles (Barcode) | No | Yes | No | Yes | |
Default Device Profile (Barcode) | No | Yes | No | Yes | |
Text Editable (Barcode) | No | Yes | No | Yes | |
Entry mode (Subform) | No | Yes | No | No | |
Show Inline List (Children) | No | Yes | No | Yes | |
QR code (widget) | Yes | Yes | Yes | Yes | |
Counter (widget) | Yes | Yes | Yes | Yes | |
Formula (widget) | Yes | Yes | Yes | Yes | |
Unique Id (widget) | Yes | Yes | Yes | Yes | |
Autonumber (widget) | Yes | Yes | Yes | Yes | |
Verification (widget) | No | Yes | No | No | |
Geofence (widget) | No | Yes | No | No | |
Apply geofence (widget) | No | Yes | No | No | |
Payment (widget) | Yes | No | No | No | |
Font Size | No | Yes | No | Yes | |
Placeholder | No | Yes | No | Yes | |
Is this field searchable? | – | Yes | No | No | |
On value change | No | Yes | No | ||
Copy Field | No | Yes | No | No | |
Hidden | Yes | Yes | Yes | Yes | |
Value display mode | No | Yes | No | Yes | |
Default Help Mode | No | Yes | No | Yes | |
Increase indent by | No | Yes | No | Yes | |
List Filter | Yes | Yes | No | No | |
Multiline (Textbox) | Yes | Yes | Yes | Yes | |
Make app offline available | No | Yes | No | Yes | |
App manifest in app settings | Yes | – | No | – | |
Account details (Users, Account status) | Yes | – | No | – | |
Calendar View | Yes | Yes | No | No | |
Card View | Yes | No | No | No | |
Reports tab | Yes | – | No | – | |
Default workflows | Yes | Yes | No | No | |
Custom workflows | Yes | Yes | Yes | Yes | |
Start-Workflow step | Yes | Yes | Yes | Yes | |
Start on which form(Start step) | Yes | Yes | Yes | Yes | |
Trigger Workflow On(Start step) | Yes | Yes | Yes | Yes | |
Stop-Workflow step | Yes | Yes | Yes | Yes | |
Fill from-Workflow step | Yes | Yes | Yes | Yes | |
Rejection form(Fill form) | Yes | Yes | Yes | Yes | |
Task Assignment Policy (Fill form) | Yes | – | Yes | – | |
Specific user | Yes | Yes | Yes | Yes | |
Task escalation users | Yes | Yes | No | No | |
User from other step | Yes | Yes | |||
Broadcast and pick | Yes | Yes | Yes | Yes | |
Is Task Rejectable | Yes | Yes | No | No | |
Assign Task-Workflow start-Workflow step | Yes | Yes | Yes | Yes | |
Parallel workflow end-Workflow step | Yes | Yes | Yes | Yes | |
Parallel workflow end-Workflow step | Yes | Yes | Yes | Yes | |
Call rest API -Workflow step | Yes | Yes | Yes | Yes | |
Decision-Workflow step | Yes | Yes | Yes | Yes | |
Custom script -Workflow step | Yes | Yes | Yes | Yes | |
Generate object-Workflow step | Yes | Yes | No | No | |
Generate doc-Workflow step | Yes | Yes | No | No | |
Excel sheet-Workflow step | Yes | Yes | No | No | |
Send email-Workflow step | Yes | Yes | No | No | |
Recipient email address source type | Yes | Yes | No | No | |
Attach a document? | Yes | Yes | No | No | |
Attach a Excel ? | Yes | Yes | No | No | |
Update obj-Workflow step | Yes | Yes | No | No | |
Update doc to google drive-Workflow step | Yes | Yes | No | No | |
Google spreadsheet-Workflow step | Yes | Yes | No | No | |
Schedule google calendar event-Workflow step | Yes | Yes | No | No | |
Migrate data (Spreadsheet, App version) | Yes | – | Yes | – | |
Email notifications (app publish) | Yes | – | Yes | – | |
Email notifications (app delete) | Yes | – | No | – | |
Email notifications (Assigned task) | Yes | – | No | – | |
Email notifications (Schedular remainder) | Yes | – | No | – | |
App Notification (app publish) | Yes | yes | Yes | Yes | |
App Notification (app delete) | No | Yes | No | Yes | |
App Notification (Assign task) | No | Yes | No | Yes | |
App Notification (Schedular remainder) | Yes | Yes | No | No | |
Import user (Users tab) | Yes | No | No | No | |
Add user (Users tab) | Yes | No | Yes | No | |
Add role (Users tab) | Yes | – | Yes | – | |
Invite user (Users tab) | Yes | No | Yes | No | |
Search user (Users tab) | Yes | No | Yes | No | |
Delete user (Users tab) | Yes | No | Yes | No | |
Create role (Roles tab) | Yes | – | Yes | – | |
Delete role (Roles tab) | Yes | – | Yes | – | |
User profile (Users tab) | Yes | – | Yes | – | |
Access permission (Users tab) | Yes | – | No | – | |
Form permission (Users tab) | Yes | – | yes | – | |
Clear data (Data tab) | Yes | – | Yes | – | |
Hard refresh | – | Yes | – | Yes | |
Data export | Yes | No | Yes | No | |
Task export | Yes | No | Yes | No | |
Create task | Yes | No | Yes | No | |
Advance search (Data tab) | Yes | No | Yes | No | |
Advance search (Task tab) | Yes | No | Yes | No | |
Saved filter (Data tab) | Yes | No | Yes | No | |
Saved filter (Task tab) | Yes | No | Yes | No | |
Create new version | Yes | – | Yes | – | |
Copy (App, form, template) | Yes | – | No | – | |
App import | No | – | Yes | – | |
App export | No | Yes | |||
User per widget in android | – | No | – | ||
User per widget on data tab | No | – | Yes | – | |
User per widget in export | No | – | Yes | – | |
Date time per widget in android | – | No | – | ||
Date time per widget on data tab | No | – | Yes | – | |
Date time per widget in export | No | – | Yes | – | |
Seconds component in date time | – | No | – | ||
Password restriction | No | – | Yes | – | |
Sign up page | Yes | – | Yes | – | |
Onboarding process | Yes | – | Yes | – | |
Default gradient color (theme- black) | No | – | Yes | – | |
Characteristics Widgets | No | No | Yes | Yes | |
Min/ Max property for decimal textbox | No | No | Yes | Yes | |
GUID per widget | No | No | Yes | Yes | |
Parent GUID per widget | No | No | Yes | Yes | |
Parent child linking in export | Yes | – | Yes | – | |
Annotations for photo in mobile | – | No | – | Yes | |
Annotations for photo on data tab | Yes | – | Yes | – | |
Annotations for photo in export | Yes | – | Yes | – | |
Auto number-Required property-Removed | No | – | Yes | – | |
Static media- Required- Removed | No | – | Yes | – | |
0 Comments