Form properties
Sr# | Features | Web | Android | iOS | Is Property/Widget/Step added? | Description |
1 | Custom Label – Title | No | Yes | Yes | Yes | This will add the custom title for the form. |
2 | Custom Label – SubTitle | No | Yes | Yes | Yes | This will add the custom subtitle for the forms. |
3 | Form multi language | No | Yes | No | Yes | This will enable form for multiple languages. |
4 | Form Icon | Yes | Yes | Yes | Yes | This will set the icon to the form. |
5 | Behaviors | Yes | Yes | No | Yes | This is used to add the event and calendar behaviors. |
6 | Form Script | No | Yes | Yes | Yes | |
7 | Widget Layout (Textbox, Choice list, Date picker, Barcode, Timestamp) | No | Yes | No | Yes | This is used to set the layout (One line/Two line) for the widget. |
8 | onValueEdit (Textbox) | No | Yes | No | Yes | |
9 | Choices (Plain text, numeric, address, phone, decimal, Date picker, Barcode) | No | Yes | No | Yes | This is used to set the choices to the mentioned widget types. |
10 | Default Choice (Fixed choice list) | No | Yes | No | Yes | This is used to set the default choice to the fixed choice list. |
11 | Allow Barcode/QR code search(bar_qr_search) | No | Yes | No | Yes | This is used to search the choices using qrcode/barcode. |
12 | Download when selected(Reference list) | No | Yes | No | Yes | |
13 | Show Location(For reference widget) | No | Yes | No | Yes | This is used to show the map in the reference list. |
14 | Apply Geofence | No | Yes | No | Yes | |
15 | Image fixed List | No | Yes | No | Yes | This is used to show the image choices in the choice list. |
16 | Sticky Group (Group header) | No | Yes | No | Yes | |
17 | Subtype (Group header) | No | Yes | No | Yes | This is used to make the group header collapsible. Group header will be collapsible when you select “Header” option to this property. |
18 | Include Notes? (Photo) | No | Yes | No | Yes | This is used to enable/disable the include notes functionality for the annotations. |
19 | Allowed File type (Document) | Yes | Yes | No | Yes | This is used to specify the file type for the document to choose. |
20 | File size limit (Document) | No | Yes | No | Yes | |
21 | Point Selection(GPS) | No | Yes | No | Yes | This is used to enable/disable the Point selection for the map. |
22 | Polygon Selection (GPS) | No | Yes | No | Yes | This is used to enable/disable the Polygon selection for the map. |
23 | Poly line Selection (GPS) | No | Yes | No | Yes | This is used to enable/disable the Poly line selection for the map. |
24 | Map zoom level (GPS) | No | Yes | No | Yes | |
25 | Date format (Date, date time, timestamp) | Yes | Yes | No | Yes | |
26 | Language (Widget) | No | Yes | No | Yes | |
27 | Static media (Widget) | Yes | Yes | No | Yes | |
28 | Text Editable (Barcode) | Yes | Yes | No | Yes | |
29 | Scan QR Codes? (Barcode) | No | Yes | No | Yes | |
30 | Device Profiles (Barcode) | No | Yes | No | Yes | |
31 | Default Device Profile (Barcode) | No | Yes | No | Yes | |
32 | Show Inline List (Child, child_show_inline) | No | Yes | No | Yes | |
33 | Auto Number (Widget) | Yes | Yes | No | Yes | |
34 | Verification (Widget) | No | Yes | No | Yes | |
35 | Geofence (Widget) | No | Yes | No | Yes | |
36 | Apply Geofence (Widget) | No | Yes | No | Yes | |
37 | Payment (Widget) | Yes | No | No | Yes | |
38 | Generate report | – | Yes | No | Yes | |
39 | Help text for widgets | No | Yes | No | Yes | |
40 | Font Size | No | Yes | No | Yes | |
41 | Place Holder | No | Yes | No | Yes | |
42 | Is this field searchable? | – | Yes | No | Yes | |
43 | On value change | No | Yes | No | Yes | |
44 | Copy Field | No | Yes | Yes | Yes | |
45 | Copy Field in Adhoc | No | Yes | No | Yes | |
46 | Hidden | Yes | Yes | Yes | Yes | |
47 | Value display mode | No | Yes | Yes | Yes | |
48 | Default Help Mode | No | Yes | No | Yes | |
49 | Increase indent by | No | Yes | No | Yes | |
50 | List Filter | Yes | Yes | No | Yes | |
51 | “Entry mode” (Subform) | No | Yes | No | Yes | |
52 | Allow future | No | Yes | No | Yes | This property is used to restrict future date selection. |
53 | Allow past | No | Yes | No | Yes | This property is used to restrict past date selection. |
54 | Allow Multiple Email IDs? | No | Yes | No | Yes | This property is used to allow multiple email ids entry in the email type textbox. |
55 | Form/Field Shortcut | Yes | No | Yes | It is used to create a shortcut of the form field or form. | |
56 | Allow browsing | No | Yes | No | Yes | It is used to hide or show the browse button of photo widget. |
57 | Show Timestamp | No | Yes | No | Yes | It is used to show the timestamp on the captured photo. |
58 | “Multi-Selection” property to Textbox and Barcode widget when choices are present. | Yes | No | Yes | It is used to make the choice multi selectable. | |
59 | Allow Ad hoc? | Yes | No | Yes | It is used to restrict the Ad hoc submission on the asset. | |
60 | Record Limit Type? Record Limit? Restriction Mode? | Yes | No | Yes | It is used to apply restrictions on adding child records in the child widget. |
0 Comments