App Manifest Keys
Sr# | Keys | Web | Android | iOS | Is Property/Widget/Step added? | Possible values | Example | Description |
1 | (dofa) disable offline access – Make offline | No | Yes | No | No | true/false | Visibility for make offline button in settings. | |
2 | user_email_field_id | Yes | Yes | Yes | No | email field identifier | { “user_email_field_id”:”Email” } | Email field from user form. |
3 | user_form_id | Yes | Yes | Yes | No | user form id | { “user_form_id”:12345 } | To identify user form. |
4 | master_lists | Yes | Yes | No | form ids | { “master_lists”:[ 1234, 4567, 8902 ] } | Prevent deletion of form data. | |
5 | hidden_forms | No | Yes | No | form ids | { “hidden_forms”:[ 1234, 4567, 8902 ] } | To hide the forms. | |
6 | role_id_to_assign_referrel_task | Yes | Yes | Yes | No | role id | To assign the referral follow up task to a particular role of the user. | |
7 | show_calendar | Yes | Yes | No | Yes | true/false | { “show_calendar”:true } | It will get added automatically once you add the calendar behavior in the form. Visibility of calendar tab on phone. |
8 | Disable data sync(disable_data_sync) | No | Yes | No | Yes | true/false | If true: Disables data sync for app. | |
9 | Delete data after sync (data_delete_on_sync) | No | Yes | No | Yes | true/false | Data will be deleted after the submission. | |
10 | “all_report_form_sequence” | – | – | – | No | [form_id1,form_id2….] | { “all_report_form_sequence”:[1234, 4567, 6789] } | In “All data export”, all forms will be in the given sequence. |
11 | “exclude_media_in_export” | – | – | – | No | true/false | { “exclude_media_in_export”:true } | To exclude media files from the “All data export”. |
12 | “form_sequence” | No | Yes | No | No | form ids | “form_sequence”:[ 224421, 224442, ] | To sequence the forms in the app. |
0 Comments